Used for home, commercial, construction, mining, industrial, and agricultural applications.
Design Features
Options
Part # | Capacity(gallons/litres) | Dimensions(L” x W” x H”) | Fill | Spare | Vent | Gauge | Outlet | Weight |
---|---|---|---|---|---|---|---|---|
570HDB/ 200052 | 125/570 | 30 x 26 x 50 | 2″ | 2″ | 2″ | 1.5″ | 3/4″ | 220 lbs |
900HDB/ 202300 | 200/900 | 48 x 26 x 50 | 2″ | 2″ | 2″ | 1.5″ | 3/4″ | 315 lbs |
1140HDB/ 202250 | 250/1140 | 60 x 26 x 50 | 2″ | 2″ | 2″ | 1.5″ | 3/4″ | 536 lbs |
Part # | Capacity(gallons/litres) | Dimensions(L” x W” x H”) | Fill | Spare | Vent | Gauge | Outlet | Weight |
---|---|---|---|---|---|---|---|---|
570HDW/ 202190 | 113/518 | 30 x 26 x 50 | 2″ | 2″ | 2″ | 1.5″ | 3/4″ | 400 lbs |
900HDW/ 202187 | 177/808 | 48 x 26 x 50 | 2″ | 2″ | 2″ | 1.5″ | 3/4″ | 550 lbs |
1140HDW/ 200100 | 226/1035 | 60 x 26 x 50 | 2″ | 2″ | 2″ | 1.5″ | 3/4″ | 600 lbs |
Talk to us today about the many benefits of obtaining an account with Castle Fuels. We would be glad to arrange both business credit accounts as well as personal credit accounts.
With Castle Fuels, you can keep your fleet running on the road with no hiccups. We serve the BC Interior with bulk fuel, DEF, lubricants and equipment. We are an increasingly attractive supply alternative with competitive pricing and reliable service to both large and small customers. Castle Fuels features Petro-Canada products.