Design Features
Options
Part # | Capacity(litres) | Capacity(gallons) | Length | Diameter | Lbs |
---|---|---|---|---|---|
DCS 900 | 810 | 180 | 50″ | 38″ | 700 |
DCS 1350 | 1240 | 275 | 74″ | 38″ | 900 |
DCS 2250/ 210004 | 2140 | 470 | 74″ | 50″ | 1250 |
DCS 4500/ 291124 | 4220 | 925 | 145″ | 50″ | 2100 |
DCS 9000/ 202184 | 8620 | 1890 | 145″ | 72″ | 4500 |
DCS 14000 | 13200 | 2894 | 218″ | 72″ | 7000 |
DCS 25000 | 25000 | 5500 | 233″ | 96″ | 10000 |
DCS 35000 | 35000 | 7700 | 323″ | 96″ | 13750 |
DCS 45000 | 45000 | 10000 | 417″ | 96″ | 14750 |
Talk to us today about the many benefits of obtaining an account with Castle Fuels. We would be glad to arrange both business credit accounts as well as personal credit accounts.
With Castle Fuels, you can keep your fleet running on the road with no hiccups. We serve the BC Interior with bulk fuel, DEF, lubricants and equipment. We are an increasingly attractive supply alternative with competitive pricing and reliable service to both large and small customers. Castle Fuels features Petro-Canada products.